| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $499,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100035525 | Condo/Townhome/Coop Property | 2 | 2.00 | 913 | |
| 2 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100051913 | Single Family Property | 3 | 2.00 | 1101 | |
| 1 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100046376 | Condo/Townhome/Coop Property | 2 | 2.00 | 1088 | |
