| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $949,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#086014196 | Single Family Property | 3 | 1.00 | 1100 | |
| 2 | $399,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#086021122 | Condo/Townhome/Coop Property | 1 | 1.00 | 700 | |
| 0 | $159,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#086013858 | Condo/Townhome/Coop Property | 2 | 1.00 | 864 | |
